Class | Sub-class | Example | Producing strain |
---|---|---|---|
I | Ia | Nisin | |
Ib | Labyrinthopeptin A1 | ||
Ic | Thuricin CD | ||
II | IIa | Pediocin PA-1 | |
Sakacins A and P | |||
Leucocin A | |||
IIb | Lactococcins G | ||
Plantaricin EF | |||
Plantaricin JK | |||
IIc | Gassericin A | ||
Enterocin AS-48 | |||
Garvicin ML | |||
IId | Bactofencin A | ||
LsbB | |||
III | - | Helveticin M | |
Helveticin J | |||
Enterolysin A |