Table 3. Gene list used for comparative synteny analysis between KFOM0089 and EPS biosynthesis gene clusters deposited in the MIBiG database

No. Accession Main product Size (nt) Source
Q1) 83,556 Leuconostoc mesenteroides KFOM0089
1 BGC0001894.2 Heteropolysaccharide (HePS) 30,297 Lactobacillus plantarum
2 BGC0000764.3 Exopolysaccharide 16,963 Lactococcus lactis
3 BGC0000765.3 Exopolysaccharide 22,198 Lactobacillus johnsonii
4 BGC0000803.3 Exopolysaccharide 19,797 Lactobacillus rhamnosus GG
5 BGC0000761.5 Exopolysaccharide 28,120 Methylobacillus sp. 12S
6 BGC0000762.3 Exopolysaccharide 20,766 Rhizobium leguminosarum
7 BGC0000729.3 Capsular polysaccharide 19,233 Klebsiella pneumoniae
8 BGC0000742.3 Capsular polysaccharide 2,815 Streptococcus agalactiae
query.