Table 3. Sensory properties of pork loin marinated in various dairy products
Traits | Control | City milk | Drinking yogurt | Strried yogurt |
Color | 8.00±0.01b | 8.67±0.47ab | 8.83±0.69a | 8.50±0.50ab |
Flavor | 7.00±0.82b | 8.33±0.47a | 8.00±1.15ab | 8.67±0.75a |
Tenderness | 7.50±0.96b | 8.50±0.76ab | 8.83±0.90a | 8.83±0.69a |
Juiciness | 7.50±0.50b | 8.67±0.47a | 8.50±0.50a | 8.67±0.47a |
Off-flavor | 7.00±1.29b | 8.58±0.61a | 7.83±0.69ab | 8.92±0.45a |
Overall acceptability | 7.00±0.82b | 8.67±0.75a | 8.33±0.47a | 8.83±0.69a |
All values are mean±SD.
Means in the same row with different letters are significantly different (p<0.05).