Table 2. The growth of E. coli O157:H7 in the presence of CFS

Time (h) E. coli O157:H7
Treatment Log CFU/mLa p valueb
24 Control 8.31 ± 0.052 -
TS1 7.22 ± 0.013 0.0002
BK1 7.23 ± 0.151 0.0030
JK4 7.45 ± 0.049 < 0.0001
72 Control 8.43 ± 0.053 -
TS1 6.54 ± 0.072 < 0.0001
BK1 6.22 ± 0.069 < 0.0001
JK4 6.49 ± 0.044 < 0.0001
Results are shown as average ± standard deviation.
p values are obtained by comparing to the control.