Table 2. Characteristics of 72h fermented rice syrup
Sample1) | Before filtration | After filtration |
pH | Acidity | Turbidity | pH | Acidity | Turbidity |
A2 | 3.33±0.05a2)3) | 1.65±0.02bc | 3.39±0.13a | 3.41±0.01a | 1.42±0.05c | 0.12±0.13c |
A4 | 3.12±0.11b | 2.18±0.06a | 3.19±0.24b | 3.25±0.11c | 1.99±0.01b | 0.16±0.11b |
A6 | 3.35±0.06a | 1.78±0.08b | 3.20±0.05b | 3.45±0.04a | 1.59±0.06c | 0.18±0.03b |
A8 | 3.14±0.13b | 2.34±0.22a | 3.19±0.02b | 3.28±0.13b | 2.03±0.06a | 0.21±0.05a |
A2: mixed starter culture content 30%, 36h fermentation at 30°C, A4: mixed starter culture content 30%, 36h fermentation at 40°C, A6: mixed starter culture content 40%, 36h fermentation at 30°C, A8: mixed starter culture content 40%, 36h fermentation at 40°C.
Values are expressed as mean ± SD (n=3).
Values with different letters within the same column (a-c) differ significantly (p<0.05).