Table 3. Determination for MIC and MBC of Lactiplantibacillus pentosus BMSE-K006 and K009 against multidrug-resistant bacteria

Strains MIC1) (mg/mL) MBC2) (mg/mL)
K006 K009 K006 K009
Gram + Staphylococcus aureus KCCM 11335 >12.50 >12.50 25.00 25.00
Staphylococcus aureus 285 CCARM 0204 >3.13***3) >6.25 6.35*** 12.50
Staphylococcus aureus 503 CCARM 0205 >3.13*** >6.25 6.25*** 12.50
Gram - Escherichia coli KCTC 2571 >3.13*** >6.25 6.25*** 12.50
Escherichia coli 078 CCARM 0230 >3.13*** >6.25 6.25*** 12.50
Escherichia coli DC 0 CCARM 0237 >3.13 >3.13 6.25 6.25
Escherichia coli 1507 CCARM 0236 >6.25 >3.13*** 12.5 6.25***
MIC; minimum inhibitory concentration,
MBC; minimum bactericidal concentration,
Data showed mean of MIC and MBC. p values refer to the analysis by unpaired t-test.
p<0.05: K006 vs K009 by unpaired t-test.