Table 5. List of identified isolates using 16S rRNA gene sequence

S/N Isolate Identified organism Accession number Percentage similarity (%)
1. YZ01 Limosilactobacillus fermentum MT464039.1 100
2. YZ04 Limosilactobacillus fermentum MK235130.1 100
3. YZ07 Lactiplantibacillus plantarum KY435762.1 99.74
4. YZ08 Limosilactobacillus fermentum MK235130.1 99.79
5. KZ01 Limosilactobacillus fermentum MT604785.1 99.87
6. KZ02 Limosilactobacillus fermentum MT613608.1 99.78
7. KZ04 Limosilactobacillus fermentum MF989237.1 99.37
8. KZ06 Limosilactobacillus fermentum KY471691.1 100
9. KZ11 Limosilactobacillus fermentum MN938132.1 99.88
10. KA03 Limosilactobacillus fermentum MW555791.1 100
11. KA10 Limosilactobacillus fermentum MT538902.1 100
12. KA14 Limosilactobacillus fermentum MG461546.1 100
13. KA20 Limosilactobacillus fermentum MT597591.1 100
14. KA27 Limosilactobacillus fermentum MT597562.1 100
15. KA29 Lactiplantibacillus plantarum MK203027.1 99.88
16. YA03 Weissella confusa MH656831.1 99.64
17. KB05 Limosilactobacillus fermentum MN241991.1 100
18. KB06 Limosilactobacillus fermentum MF425058.1 100
19. KB23 Limosilactobacillus fermentum MT538674.1 100
20. KB30 Limosilactobacillus fermentum MT572999.1 100
21. KB31 Limosilactobacillus fermentum MT538900.1 100
22. KB32 Limosilactobacillus fermentum MT464039.1 100
23. KB36 Limosilactobacillus fermentum MT463846.1 100
24. KB37 Limosilactobacillus fermentum MG245799.1 100
25. KB41 Limosilactobacillus fermentum MT613608.1 99.76
26. KA02 Limosilactobacillus fermentum MH732991.1 97.19
27. KZ07 Streptococcus uberis LS483408.1 96
28. KA04 Limosilactobacillus fermentum MF425058.1 95.12
29. KB33 Leuconostoc gelidum CP003839.1 90.62CG
30. YZ09 Lactobacillus helveticus CP015498.1 85.29
31. KB28 Lactococcus lactis subsp. lactis CP015904.1 82.93CG
32. KB17 Oenococcus kitaharae LC483551.1 81.01
33. KB38 Limosilactobacillus fermentum MH517341.1 80.55
34. YA08 Pediococcus pentosaceus FJ538570.1 69.23
CG Complete genome, identity of isolate with similarity < 97% are considered uncertain.