Table 2. Minimum inhibition concentration (MIC) of S. thermophilus KCTC14471BP measured with E-test
| Antibiotics | Cut-off values (μg/mL)* | MIC (S. thermophilus KCTC14471BP) |
| Ampicillin | 2 | 0.032 |
| Vancomycin | 4 | 0.5 |
| Gentamicin | 32 | 8 |
| Kanamycin | 64 | 32 |
| Streptomycin | 64 | 16 |
| Erythromycin | 2 | 0.38 |
| Clindamycin | 2 | 0.016 |
| Tetracycline | 4 | 0.125 |
| Chloramphenicol | 4 | 1.5 |
MIC cut-off values of S. thermophilus from European Food Safety Authority (EFSA).