Table 2. Antimicrobial activity of LAB strains
Indicator strains | Inhibitory zone (mm) |
L. plantarum CH9 | L. plantarum SU18 | L. rhamnosus GG |
E. coli | 17.33±0.06c | 15.67±0.06b | 14.00±0.01a |
S. aureus | 18.67±0.12c | 17.00±0.10b | 14.33±0.15a |
L. monocytogenes | 18.33±0.06b | 17.33±0.12a | 17.33±0.12a |
S. Typhimurium | 23.33±0.06c | 19.67±0.25a | 22.33±0.21b |
B. cereus | 13.33±0.06b | 14.33±0.12c | 12.67±0.06a |
Data are mean±standard deviation of three replicate determination.
Values with different superscript letters in the same row are significantly different (p<0.05).