Table 4. Viable cell count1) of LAB in fermented black bean at different total soluble solid contents

Strains Solid content2) (%) Fermentation time
0h 24h 48h 72h
L. plantarum CH9 20% 7.26±0.08aA 9.32±0.02cB 9.56±0.05cA 8.24±0.36bA
30% 9.25±0.24cB 9.56±0.02cA 8.42±0.39bA
40% 8.78±0.26bA 9.14±0.09bA 9.09±0.16bB
L. plantarum SU18 20% 7.27±0.02aA 9.38±0.21cA 9.45±0.09cA 8.74±0.05bA
30% 9.50±0.10cB 9.54±0.11cA 8.46±0.15bA
40% 8.74±0.23bA 9.31±0.23cA 9.11±0.20cB
Viable cell count, Log CFU/g.
Solid content, content of black bean powder.
Data are mean±standard deviation of three replicate determination.
Values in the same row with different superscript and in the same column with different superscript are significantly different (p<0.05).