Table 1. Assessment of viability of the isolated strains after exposure to low pH and bile salts
| Strains | Acid resistance | Bile tolerance | Strains | Acid resistance | Bile tolerance |
| 1 | + | - | 50 | - | + |
| 4 | + | - | 58 | + | - |
| 5 | + | + | 59 | + | - |
| 9 | + | + | 63 | + | + |
| 10 | + | + | 64 | - | + |
| 12 | - | + | 69 | + | + |
| 14 | + | - | 72 | - | + |
| 15 | + | + | 75 | + | + |
| 16 | + | - | 80 | + | - |
| 18 | + | - | 86 | + | + |
| 20 | + | - | 89 | + | + |
| 21 | + | - | 93 | + | + |
| 24 | + | + | 96 | - | + |
| 25 | - | + | 97 | + | + |
| 27 | + | - | 98 | + | + |
| 29 | + | - | 100 | + | + |
| 30 | - | + | 101 | + | - |
| 32 | + | + | 102 | + | + |
| 34 | - | + | 103 | + | - |
| 35 | + | + | 105 | + | + |
| 36 | + | + | 109 | + | - |
| 38 | + | - | 110 | + | + |
| 42 | - | + | 112 | + | + |
| 43 | + | - | 113 | + | - |
| 44 | + | + | 115 | - | + |
| 45 | - | + | 120 | + | + |
| 48 | + | + | | | |
+: The strain with a survival rate of 90% or more compared to the number of initial cells.
-: The strain with a survival rate of less than 90% compared to the number of initial cells.