Table 2. β-Glucosidase activity and viable cell number of lactic acid bacteria cultured with ginseng berry extracts.

Strain β-Glucosidase activity (AU/mL) Viable cell number (Log CFU/mL) Specific β-glucosidase activity (AU/Log CFU)
OG-01 186.65±10.44ab 9.16±0.08c 20.37±1.28ab
OG-02 163.68±9.88bc 9.00±0.09d 18.18±2.33bc
OG-03 148.06±14.15cd 8.89±0.05d 16.60±1.50cd
OG-04 145.30±13.88cd 9.08±0.08c 15.88±1.60cd
OG-05 198.60±20.87a 9.18±0.05c 21.52±2.37a
OG-06 185.73±12/02ab 9.28±0.08b 19.86±1.17ab
OG-07 188.49±18.08ab 9.46±0.05a 19.92±1.81ab
OG-08 147.14±9.94cd 8.82±0.04d 16.71±1.09cd
OG-09 124.16±15.68d 8.86±0.03d 14.03±1.75d
The data was analyzed using ANOVA; mean±SD (p<0.05).